Scandinavian Activity Contest
UBN-report
CALL: YL2GJR
CATEGORY: SINGLE-OP ALL LOW

C : Confirmed QSO 
O : OK
U : Unique OK
B : Busted 
N : Not In Log 
F : Wrong Band 
E : Exchange Error 
R : Report Error 
D : Dupe 
X : Non-Contest 
s : Out of Contest segment
* : Manual change by Log Checker 


 Band Mode     Date Time Call          Msg.Sent Call worked   Msg.Rec  P  Mult C Should be 
----- -- ---------- ---- ------------- --- ---- ------------- --- ---- -  ---- - ----------
7000  CW 2013-09-21 1355 YL2GJR        599    1 OH2BV         599  130 1  OH2  C 
7000  CW 2013-09-21 1403 YL2GJR        599    2 SA5N          599  175 1  SM5  C 
7000  CW 2013-09-21 1409 YL2GJR        599    3 OH6R          599  115 1  OH6  C 
7000  CW 2013-09-21 1412 YL2GJR        599    4 OH1NDA        599   43 1  OH1  C 
7000  CW 2013-09-21 1417 YL2GJR        599    5 SM2E          599  168 0       B SI2E 
7000  CW 2013-09-21 1423 YL2GJR        599    6 OH2XX         599  343 1       C 
7000  CW 2013-09-21 1432 YL2GJR        599    7 LA7MFA        599  212 1  LA7  C 
7000  CW 2013-09-21 1441 YL2GJR        599    8 SM5KQS        599   78 1       C 
7000  CW 2013-09-21 1448 YL2GJR        599    9 LA6CF         599  177 1  LA6  C 
7000  CW 2013-09-21 1454 YL2GJR        599   10 OZ0MF         599   67 1  OZ0  C 
7000  CW 2013-09-21 1500 YL2GJR        599   11 OH1KB         599   48 1       O 
7000  CW 2013-09-21 1516 YL2GJR        599   12 SF0D          599  217 1  SM0  C 
7000  CW 2013-09-21 1534 YL2GJR        599   13 OH8MBN        599  272 1  OH8  C 
7000  CW 2013-09-21 1540 YL2GJR        599   14 SK5LW         599  436 0       E 426 
7000  CW 2013-09-21 1545 YL2GJR        599   15 OH2KM         599  378 0       E 278 
7000  CW 2013-09-21 1549 YL2GJR        599   16 OH8A          599  331 1       C 
7000  CW 2013-09-21 1552 YL2GJR        599   17 SM0S          599  341 1       C 
7000  CW 2013-09-21 1600 YL2GJR        599   18 SM6BSK        599  205 1  SM6  C 
7000  CW 2013-09-21 1608 YL2GJR        599   19 OH6BA         599  267 1       C 
7000  CW 2013-09-21 1626 YL2GJR        599   20 SE5E          599  569 1       C 
7000  CW 2013-09-21 1634 YL2GJR        599   21 OH8UV         599  333 1       C 
7000  CW 2013-09-21 1638 YL2GJR        599   22 SM6Z          599  319 1       C 
7000  CW 2013-09-21 1651 YL2GJR        599   23 SM6A          599  300 1       C 
7000  CW 2013-09-21 1706 YL2GJR        599   24 OH6RX         599  507 1       C 
7000  CW 2013-09-21 1710 YL2GJR        599   25 OH7KD         599  360 1  OH7  C 
7000  CW 2013-09-21 1713 YL2GJR        599   26 OH1ND         599  174 1       C 
7000  CW 2013-09-21 1718 YL2GJR        599   27 SM6/DF4XG     599  331 0       E 221 
7000  CW 2013-09-21 1724 YL2GJR        599   28 SM5J          599  540 1       C 
7000  CW 2013-09-21 1729 YL2GJR        599   29 SI6W          599  288 1       C 
7000  CW 2013-09-21 1733 YL2GJR        599   30 SA6G          599  378 1       C 
7000  CW 2013-09-21 1739 YL2GJR        599   31 OU2I          599  376 1  OZ2  C 
7000  CW 2013-09-21 1744 YL2GJR        599   32 OH6BG         599  666 1       C 
7000  CW 2013-09-21 1757 YL2GJR        599   33 LA2AB         599  618 1  LA2  C 
7000  CW 2013-09-21 1808 YL2GJR        599   34 SI9AM         599  717 1  SM9  C 
7000  CW 2013-09-21 1846 YL2GJR        599   35 OG6N          599  775 1       C 
7000  CW 2013-09-21 1916 YL2GJR        599   36 SM5CEU        599  382 1       C 
7000  CW 2013-09-21 1937 YL2GJR        599   37 SM2SUM        599  371 1  SM2  C 
7000  CW 2013-09-21 1942 YL2GJR        599   38 LA1J          599  851 1  LA1  C 
7000  CW 2013-09-21 1959 YL2GJR        599   39 LN5O          599  917 1  LA5  C 
3500  CW 2013-09-21 2009 YL2GJR        599   40 SM0HEK        599  141 1  SM0  C 
3500  CW 2013-09-21 2011 YL2GJR        599   41 OH6XY         599  576 1  OH6  C 
3500  CW 2013-09-21 2015 YL2GJR        599   42 OH5Z          599 1083 1  OH5  C 
3500  CW 2013-09-21 2018 YL2GJR        599   43 OG20YL        599  268 1  OH2  C 
3500  CW 2013-09-21 2021 YL2GJR        599   44 OZ0MF         599  197 1  OZ0  C 
3500  CW 2013-09-21 2023 YL2GJR        599   45 SM5CEU        599  472 1  SM5  C 
3500  CW 2013-09-21 2025 YL2GJR        599   46 SK5LW         599  865 1       C 
3500  CW 2013-09-21 2026 YL2GJR        599   47 OG1M          599  799 1  OH1  C 
3500  CW 2013-09-21 2031 YL2GJR        599   48 SM6/DF4XG     599  357 1  SM6  C 
3500  CW 2013-09-21 2033 YL2GJR        599   49 OG6N          599  987 0       E 977 
3500  CW 2013-09-21 2035 YL2GJR        599   50 OG30OJ        599  750 1  OH3  C 
3500  CW 2013-09-21 2037 YL2GJR        599   51 SM0BSO        599  475 1       C 
3500  CW 2013-09-21 2039 YL2GJR        599   52 OH0Z          599 1037 1  OH0  C 
3500  CW 2013-09-21 2046 YL2GJR        599   53 OH7UG         599  199 1  OH7  C 
3500  CW 2013-09-21 2051 YL2GJR        599   54 SM6M          599  893 1       C 
3500  CW 2013-09-21 2056 YL2GJR        599   55 LA2AB         599  991 1  LA2  C 
3500  CW 2013-09-21 2107 YL2GJR        599   56 OH6RX         599  857 0       E 858 
3500  CW 2013-09-21 2110 YL2GJR        599   57 OH8A          599  862 0       E 762 
3500  CW 2013-09-21 2111 YL2GJR        599   58 OZ1AXG        599   59 1  OZ1  C 
3500  CW 2013-09-21 2114 YL2GJR        599   59 SM7MX         599  561 1  SM7  C 
3500  CW 2013-09-21 2119 YL2GJR        599   60 SB0A          599  793 1       C 
3500  CW 2013-09-21 2124 YL2GJR        599   61 SI9AM         599 1030 1  SM9  C 
3500  CW 2013-09-21 2126 YL2GJR        599   62 SI2E          599  485 1  SM2  C 
3500  CW 2013-09-21 2129 YL2GJR        599   63 SM6NET        599  767 1       C 
3500  CW 2013-09-21 2134 YL2GJR        599   64 SM4DQE        599  589 1  SM4  C 
3500  CW 2013-09-21 2142 YL2GJR        599   65 OH1RX         599  854 1       C 
3500  CW 2013-09-21 2143 YL2GJR        599   66 OH6MW         599 1105 1       C 
3500  CW 2013-09-21 2145 YL2GJR        599   67 OH4A          599 1137 1  OH4  C 
3500  CW 2013-09-21 2148 YL2GJR        599   68 SE0X          599 1064 1       C 
3500  CW 2013-09-21 2151 YL2GJR        599   69 OZ4CG         599  653 1  OZ4  C 
3500  CW 2013-09-21 2154 YL2GJR        599   70 SK5LW         599  940 0       D 
3500  CW 2013-09-22 0511 YL2GJR        599   71 OZ1LO         599 1548 1       C 
3500  CW 2013-09-22 0514 YL2GJR        599   72 SA6G          599  780 0       E 770 
3500  CW 2013-09-22 0516 YL2GJR        599   73 LA1J          599 1638 0       E 1628 
7000  CW 2013-09-22 0945 YL2GJR        599   74 OZ4CG         599  990 1  OZ4  C 
7000  CW 2013-09-22 0947 YL2GJR        599   75 OU4O          599 1573 1       C 
7000  CW 2013-09-22 0956 YL2GJR        599   76 OZ1JTE        599 1266 1  OZ1  C 
21000 CW 2013-09-22 1020 YL2GJR        599   77 SM2T          599 1746 1  SM2  C 
7000  CW 2013-09-22 1148 YL2GJR        599   78 SA1A          599 1236 1  SM1  C 
 
-Band--Raw QSOs--Valid QSOs--Points----Mults-
  80m       34          28       28       19
  40m       43          39       39       20
  20m        0           0        0        0
  15m        1           1        1        1
  10m        0           0        0        0
---------------------------------------------
Totals      78          68       68       40

Final Score = 2720


Confirmed QSOs :67   85,9%
Unique Calls   :0    0,0%
Busted Calls   :1    1,3%
Not In Log     :0    0,0%
Dupes          :1    1,3%
Exchange Error :8    10,3%
Report Error   :0    0,0%
Wrong Band     :0    0,0%
Non-Contest    :0    0,0%
Manual Check   :0    0,0%

 Made by SAC Log Checker V1.918, Copyright 2013 SM2EZT / Torvald Lundberg